the real estate source of Sotogrande

Previsit exclusive Sotogrande Properties for sale

REFERENCE PRE VISIT TYPE LOCATION PLOT SIZE BUILT SIZE BEDROOMS PRICE

SH1054 no villa Sotogrande Costa  7350 m² 1100 m² 8 9    SOLD
SH2927 yes villa Sotogrande Alto 7774 m² 1223 m² 7 7 €  6.450.000
SH999 yes villa La Reserva  3707 m² 1414 m² 4 4 €  5.900.000
SH140 no villa  Sotogrande Costa  3500 m²  400 m² 5 5 €  5.500.000
SH1018 no  villa Sotogrande Costa 3342 m² 709 m² 5 4 €  3.850.000
SH3916 yes  villa Sotogrande Alto 2381 m² 1100 m² 5 4 €  3.800.000
SH1003 no  villa Sotogrande Costa 4328 m² 750 m² 7 7 €  3.800.000
SH3876 yes villa Sotogrande Alto 3990 m² 670 m² 5 5 €  3.600.000
SH6822 yes villa Sotogrande Alto 5875 m² 692 m² 5 6 €  3.350.000
SH1094 no  villa Sotogrande Costa 2007 m² 1000 m² 5 5 €  3.250.000
SH1875 yes villa Sotogrande Alto 3017 m² 616 m² 8 7 €  3.200.000
SH535  yes villa Sotogrande Alto 4990 m² 760 m² 8 8 €  3.150.000
SH1007 yes villa Sotogrande Costa 2721 m² 719 m² 5 7    SOLD
SH150 yes villa Sotogrande Costa 2241 m² 500 m² 5 4 €  2.475.000
SH2730 yes villa Sotogrande Alto 3317 m² 430 m² 5 4 €  2.400.000
SH666  yes villa Sotogrande Costa 1050 m² 437 m² 4 5 €  1.910.000
SH153 yes  villa Sotogrande costa 1760 m² 300 m² 5 4 €  1.790.000
SH1016 no  villa  Sotogrande Alto  2891 m²  500 m² 4+1 4+1 €  1.750.000
SH1027 no  villa Sotogrande Costa 2077 m² 3100 m² 4 4+1 €  1.750.000
SH998 yes villa Sotogrande Alto 1567 m² 575 m² 5 5 €  1.500.000
SH1086 no  villa Sotogrande Alto 1528 m² 420 m² 4 5 €  1.500.000
SH1039 no villa Sotogrande Costa 2000 m² 300 m² 5 5 €  1.490.000
SH1029 no  villa Sotogrande Alto 1737 m² 478 m² 4 4 €  1.490.000
SH100 no penthouse Sotogrande Costa  207 m² 4 4 €  1.300.000
SH102 no apartment Sotogrande Costa 100 m² 2 2 €  375.000
Copyright © 2006-2007 SotoHomes.com all rights reserved.
Home | Properties for sale | Properties for rent | History of Sotogrande | Areas | Sotogrande Shopping | Golf | Polo | Virtual Tour | Contact us